<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programmer&#039;s Reference</title>
	<atom:link href="http://tech.oscarvalles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.oscarvalles.com</link>
	<description>An Analyst&#039;s Experiences</description>
	<lastBuildDate>Wed, 23 Nov 2011 10:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Running Python on GoDaddy</title>
		<link>http://tech.oscarvalles.com/2011/11/running-python-on-godaddy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-python-on-godaddy</link>
		<comments>http://tech.oscarvalles.com/2011/11/running-python-on-godaddy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:04:34 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python on GoDaddy]]></category>
		<category><![CDATA[Running Python on GoDaddy]]></category>
		<category><![CDATA[Web and Python]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/?p=217</guid>
		<description><![CDATA[If you subscribe to GoDaddy hosting, you&#8217;ve likely noticed that they claim to support Python. However, if you are a noob to python and the web like myself, it&#8217;s unclear how to get started. So, below is a sample on how you can render a simple html page in Python under GoDaddy hosting. 1.) Create [...]]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2011/11/running-python-on-godaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-invocable member System.Data.DataSet.Tables cannot be used like a method</title>
		<link>http://tech.oscarvalles.com/2010/11/non-invocable-member-system-data-dataset-tables-cannot-be-used-like-a-method/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-invocable-member-system-data-dataset-tables-cannot-be-used-like-a-method</link>
		<comments>http://tech.oscarvalles.com/2010/11/non-invocable-member-system-data-dataset-tables-cannot-be-used-like-a-method/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:48 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[ASP dot NET]]></category>
		<category><![CDATA[Debugging C Sharp]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/non-invocable-member-system-data-dataset-tables-cannot-be-used-like-a-method/</guid>
		<description><![CDATA[<p>After filling in your dataset with your data adapter, you probably want to transfer that information to a DataTable so that you can display it on a your page's datagrid, use it in an export to .csv function or something to that nature. However during compile time you may receive the following error:</p>
<h5><strong>Non-invocable member 'System.Data.DataSet.Tables' cannot be used like a method</strong></h5>
<p>One of the reasons you may be receiving this error is due to the way you have the DataTable name enclosed.&#160; It should be in brackets instead of parenthesis.</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/non-invocable-member-system-data-dataset-tables-cannot-be-used-like-a-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for exponents</title>
		<link>http://tech.oscarvalles.com/2010/11/rules-for-exponents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rules-for-exponents</link>
		<comments>http://tech.oscarvalles.com/2010/11/rules-for-exponents/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:48 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/rules-for-exponents/</guid>
		<description><![CDATA[<p>This article discusses the practical application of exponent rules and how they relate to business and finance scenarios.</p>
<p>A common use of exponents in business and personal finance is the investment of money at a fixed rate for a variable period of time. &#160;For example, let's say we have $10,000 we want to invest. &#160;A CD yields a 6% annual rate, so we decide we want to invest it for 20 years since. &#160;What will be it's value when the CD matures?</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/rules-for-exponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various ways to solve for a linear equation</title>
		<link>http://tech.oscarvalles.com/2010/11/various-ways-to-solve-for-a-linear-equation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=various-ways-to-solve-for-a-linear-equation</link>
		<comments>http://tech.oscarvalles.com/2010/11/various-ways-to-solve-for-a-linear-equation/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:48 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/various-ways-to-solve-for-a-linear-equation/</guid>
		<description><![CDATA[<div>Linear equations can be presented to you in various ways and by the same token you can solve a linear equation a number of ways.&#160;The first step in solving a linear equation is determining the slope.</div>
<div>Here is a list of ways to arrive at the slope.</div>
<div>&#160;</div>
<div>1.)<span>&#160;&#160;&#160; </span>Given a graphed line, choose two points on the line.&#160;Count the rise on the y-axis over the run on the x-axis.&#160;Essentially, the slope, m, = rise/run.</div>
<div>2.)<span>&#160;&#160;&#160; </span>Starting with the coordinates of two points on line (x<sub><]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/various-ways-to-solve-for-a-linear-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for overriding methods</title>
		<link>http://tech.oscarvalles.com/2010/11/rules-for-overriding-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rules-for-overriding-methods</link>
		<comments>http://tech.oscarvalles.com/2010/11/rules-for-overriding-methods/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:48 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C Sharp Reference]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/rules-for-overriding-methods/</guid>
		<description><![CDATA[<p>In C#, when you have a method in a base class that you would like to use in a derived class but with some modifications you are overriding a method. &#160;When overriding a method in a derived class you must have the exact same signature as the method you are going to override in the base class. &#160;In addition, it is good practice to include the virtual keyword in the signature of the base class method that is to be overridden by a derived class method.</p>
<p>Example method in base class:</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/rules-for-overriding-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Numbers</title>
		<link>http://tech.oscarvalles.com/2010/11/real-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-numbers</link>
		<comments>http://tech.oscarvalles.com/2010/11/real-numbers/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:48 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/real-numbers/</guid>
		<description><![CDATA[<p>Real numbers include:</p>
<ol>
    <li>Rational Numbers</li>
    <li>Irrational Numbers</li>
</ol>
<p>Rational Numbers include:</p>
<ol>
    <li>Integers</li>
    <li>Whole Numbers</li>
    <li>Natural Numbers (a.k.a. counting numbers}</li>
</ol>
<p>Integers include:</p>
<ol>
    <li>Whole Numbers {0, 1, 2, 3, ...}</li>
    <li>Natural&#160;Numbers (a.k.a. Counting Numbers) {1, 2, 3, ...}</li>
</ol>
<p>Whole Numbers include:</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/real-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature of a Method &#8211; C#</title>
		<link>http://tech.oscarvalles.com/2010/11/signature-of-a-method-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signature-of-a-method-c</link>
		<comments>http://tech.oscarvalles.com/2010/11/signature-of-a-method-c/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:47 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C Sharp Reference]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/signature-of-a-method-c/</guid>
		<description><![CDATA[<p>A signature of a method consists of:</p>
<ol>
    <li>The name of the method (e.g. <strong><span>Main(), ComputeCost(), OtherUserDefinedMethodName()</span></strong>)</li>
    <li>Modifiers (<strong><span>public, public static, private,&#160;private static</span></strong>, etc...)</li>
    <li>Types of its formal parameters</li>
</ol>
<p>The formal parameters are inside the method parenthesis.&#160; Examples include:</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/signature-of-a-method-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using @OFFSET in SPSS Clementine</title>
		<link>http://tech.oscarvalles.com/2010/11/using-offset-in-spss-clementine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-offset-in-spss-clementine</link>
		<comments>http://tech.oscarvalles.com/2010/11/using-offset-in-spss-clementine/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:47 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[SPSS Clementine]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/using-offset-in-spss-clementine/</guid>
		<description><![CDATA[<h3><strong><span>@OFFSET in SPSS Clementine Explained:</span></strong></h3>
<div><span>&#160;</span></div>
<div><span><span>A few years back I asked Satheesh from Elite Analytics what the @OFFSET function in SPSS Clementine was for.&#160;He provided the following explanation (paraphrased):</span></span></div>
<div><span>&#160;</span></div>
<div><span><span>@OFFSET basically allows you to access the value of any record other than the current one.&#160;</span></span></div>
<div><span>&#160;</span></div>
<div><span><span>Code:</span></span></div>
<div><span>&#160;</span></div>
<div><span]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/using-offset-in-spss-clementine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write one event handler to multiple objects in Visual Studio .NET and C#</title>
		<link>http://tech.oscarvalles.com/2010/11/write-one-event-handler-to-multiple-objects-in-visual-studio-net-and-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write-one-event-handler-to-multiple-objects-in-visual-studio-net-and-c</link>
		<comments>http://tech.oscarvalles.com/2010/11/write-one-event-handler-to-multiple-objects-in-visual-studio-net-and-c/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:47 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[How To with CSharp]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/write-one-event-handler-to-multiple-objects-in-visual-studio-net-and-c/</guid>
		<description><![CDATA[<p>This example will illustrate how to write one event handler to multiple objects.&#160; This example utilizes the checkbox objects.&#160; In the app, the user has an option to check up to four checkboxes.&#160; Each time he checks one, the total dollar value for each item the user is checking is displayed on a label.&#160;</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/write-one-event-handler-to-multiple-objects-in-visual-studio-net-and-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeating items in an ASP.NET page using the repeater web control</title>
		<link>http://tech.oscarvalles.com/2010/11/repeating-items-in-an-asp-net-page-using-the-repeater-web-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repeating-items-in-an-asp-net-page-using-the-repeater-web-control</link>
		<comments>http://tech.oscarvalles.com/2010/11/repeating-items-in-an-asp-net-page-using-the-repeater-web-control/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:47 +0000</pubDate>
		<dc:creator>oscarvalles</dc:creator>
				<category><![CDATA[ASP dot NET]]></category>

		<guid isPermaLink="false">http://tech.oscarvalles.com/2010/11/repeating-items-in-an-asp-net-page-using-the-repeater-web-control/</guid>
		<description><![CDATA[<p>This code here demonstrates the&#160;4 things, populating an array.&#160; Assigning the values of the array to a data source and binding the array.&#160; Lastly displaying the results on a web page.&#160; You can copy and paste the code&#160;to test it out.</p>]]></description>
		<wfw:commentRss>http://tech.oscarvalles.com/2010/11/repeating-items-in-an-asp-net-page-using-the-repeater-web-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

